Back to New Maturity Direct

April 2008
Mailing Schedule
Circulation: 1,500,000 households

Mail dates: Apr 14 - May 8, 2008
Status as of May 2: Completed 6 days ahead of schedule

 

STATE HHs # MAILED   SCHED
DATE
ACTUAL
DATE
Texas 65,000 65,000 Apr 14 Apr 14
Wisconsin 35,000 35,000 Apr 15 Apr 15
Kentucky 16,000 16,000 Apr 15 Apr 15
Misc* 6,000 6,000 Apr 15 Apr 15
New York South 138,000 138,000 Apr 16 Apr 16
Illinois 90,000 90,000 Apr 17 Apr 17
Minnesota 28,000 28,000 Apr 18 Apr 18
Colorado 26,000 26,000 Apr 21 Apr 18
Nevada 30,000 30,000 Apr 21 Apr 18
Florida 180,000 180,000 Apr 22 Apr 21
Maryland 18,000 18,000 Apr 23 Apr 22
Virginia 35,000 35,000 Apr 23 Apr 22
Massachusetts 23,000 23,000 Apr 24 Apr 22
Connecticut 25,000 25,000 Apr 24 Apr 23
New York North 35,000 35,000 Apr 25 Apr 23
Michigan 31,000 31,000 Apr 25 Apr 23
Pennsylvania East 63,348 63,348 Apr 28 Apr 23
Pennsylvania West 46,352 46,352 Apr 28 Apr 24
South Carolina 23,000 23,000 Apr 29 Apr 25
North Carolina 42,000 42,000 Apr 29 Apr 25
Alabama 25,000 25,000 Apr 30 Apr 25
Georgia 40,000 40,000 Apr 30 Apr 25
Arkansas 15,000 15,000 Apr 30 Apr 28
Tennessee 26,000 26,000 Apr 30 Apr 28
California South 80,000 80,000 May 1 Apr 29
Oregon 18,000 18,000 May 2 Apr 29
California North 46,000 46,000 May 2 Apr 29
Arizona 47,000 47,000 May 5 Apr 29
Washington 20,000 20,000 May 5 Apr 29
Iowa 16,000 16,000 May 5 Apr 29
Ohio 73,000 73,000 May 6 Apr 30
Indiana 35,000 35,000 May 7 Apr 30
New Jersey 67,000 67,000 May 7 May 1
Kansas 14,000 14,000 May 8 May 1
Missouri 22,000 22,000 May 8 May 2
ALL MARKETS 1,500,000 1,500,000 May 8 May 2
*House files only