Back to New Maturity Direct

September 2008
Mailing Schedule
Circulation: 1,500,000 households

Scheduled Mail Dates: Sep 2-26, 2008
Status as of Oct. 1: COMPLETED

Production problems caused changes to the original 

schedule. All markets were in the mail as of Oct. 1. 

 

STATE HHs # MAILED   SCHED
DATE
ACTUAL
DATE
Indiana 35,000 35,000 Sep 02 Sep 04
Texas 65,000 65,000 Sep 03 Sep 05
Misc* 6,000 6,000 Sep 04 Sep 08
Ohio 73,000 73,000   Sep 05 Sep 08
Maryland 18,000 18,000 Sep 08 Sep 09
Virginia 35,000 35,000 Sep 08 Sep 09
Connecticut 25,000 25,000 Sep 08 Sep 09
New York South 138,000 138,000 Sep 09 Sep 11
Arizona 47,000 47,000 Sep 10 Sep 12
Massachusetts 23,000 23,000 Sep 10 Sep 15
New York North 35,000 35,000 Sep 11 Sep 15
Michigan 31,000 31,000 Sep 11 Sep 16
Pennsylvania West 46,352 46,352 Sep 12 Sep 17
Kentucky 16,000 16,000 Sep 12 Sep 18
Pennsylvania East 63,348 63,648 Sep 15 Sep 18
South Carolina 23,000 23,000 Sep 15 Sep 19
North Carolina 42,000 42,000 Sep 15 Sep 19
Arkansas 15,000 15,000 Sep 16 Sep 22
Tennessee 26,000 26,000 Sep 16 Sep 22
Alabama 25,000 25,000 Sep 16 Sep 25
Georgia 40,000 40,000 Sep 16 Sep 25
Colorado 26,000 26,000 Sep 17 Sep 22
Minnesota 28,000 28,000 Sep 17 Sep 23
Illinois 90,000 90,000 Sep 18 Sep 24
California North 46,000 46,000 Sep 19 Sep 26
California South 80,000 80,000 Sep 22 Sep 24
Kansas 14,000 14,000 Sep 22 Sep 26
Florida 180,000 180,000 Sep 23 Oct 01
Nevada 30,000 30,000 Sep 24 Sep 29
Oregon 18,000 18,000 Sep 24 Sep 29
Iowa 16,000 16,000 Sep 24 Sep 29
New Jersey 67,000 67,000 Sep 25 Sep 29
Wisconsin 35,000 35,000 Sep 26 Sep 29
Missouri 22,000 22,000 Sep 26 Sep 29
Washington 20,000 20,000 Sep 26 Sep 29
ALL MARKETS 1,500,000 1,500,000 Sep 26 Oct 01
*House files only